Name | Sand % | Silt % | Clay % | Field Capacity Volume | Power Volume | Default Soil Depth | Default Upper Limit | Default Lower Limit | Default Tension Upper Limit | Default Tension Lower LImit |
Sand | 90 | 5 | 5 | 15 | 7 | 2.000 ft | 15.00% | 7.00% | 20.000 kPa | 11.000 kPa |
Loamy Sand | 80 | 15 | 5 | 18 | 8 | 2.000 ft | 18.00% | 8.00% | 0.000 cbar | 0.000 kPa |
Sandy Loam | 60 | 30 | 10 | 21 | 9 | 2.000 ft | 21.00% | 9.00% | 0.000 cbar | 0.000 cbar |
Snd Cly Lm | 60 | 10 | 30 | 24 | 11 | 2.000 ft | 24.00% | 11.00% | 0.000 cbar | 0.000 cbar |
Sandy Clay | 50 | 10 | 40 | 27 | 13 | 2.000 ft | 27.00% | 13.00% | 0.000 kPa | 0.000 cbar |
Loam | 40 | 40 | 20 | 31 | 14 | 2.000 ft | 31.00% | 14.00% | 0.000 cbar | 0.000 cbar |
Clay Loam | 30 | 35 | 35 | 36 | 18 | 2.000 ft | 36.00% | 18.00% | 0.000 cbar | 0.000 cbar |
Silt Loam | 20 | 65 | 15 | 37 | 19 | 2.000 ft | 37.00% | 19.00% | 0.000 cbar | 0.000 cbar |
Silt | 5 | 90 | 5 | 38 | 19 | 2.000 ft | 38.00% | 19.00% | 0.000 cbar | 0.000 cbar |
Slt Clay Loam | 10 | 55 | 35 | 39 | 19 | 2.000 ft | 39.00% | 19.00% | 0.000 cbar | 0.000 cbar |
Silty Clay | 5 | 45 | 45 | 40 | 20 | 2.000 ft | 40.00% | 20.00% | 0.000 cbar | 0.000 cbar |
Clay | 20 | 20 | 60 | 44 | 21 | 2.000 ft | 44.00% | 21.00% | 0.000 cbar | 0.000 cbar |
Potted | 33 | 33 | 34 | 1 | 1 | 1.000 ft | 1.00 in | 1.00 in | 1.000 cbar | 1.000 cbar |
None | 0 | 0 | 0 | 0 | 0 | 0.000 NA | 0.00 NA | 0.00 NA | 0.000 NA | 0.000 NA |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article